Skip content
Discover the beauty of the Moselle with every step
Would you like to get to know one of Germany's most popular long-distance cycle routes? Then you've come to the right place. The route, which has been awarded four stars as a quality route by the ADFC (Allgemeine Deutsche Fahrrad-Club e.V.), runs from Perl over 10 stages and 248 kilometers to Koblenz.
| Stage | from | to | Length | Difficulty | Duration |
|---|---|---|---|---|---|
| 1 | Pearl | Nittel | 25,1 km | easy | 1:40 h |
| 2 | Nittel | Trier | 24.6 km | easy | 1:40 h |
| 3 | Trier | Mehring | 25.4 km | easy | 1:45 h |
| 4 | Mehring | Piesport | 25.4 km | easy | 1:45 h |
| 5 | Piesport | Bernkastel-Kues | 18.3 km | easy | 1:15 h |
| 6 | Bernkastel-Kues | Traben-Trarbach | 22.3 km | easy | 1:30 h |
| 7 | Traben-Trarbach | Bullay | 24.1 km | easy | 1:52 h |
| 8 | Bullay | Cochem | 31.3 km | easy | 2:10 h |
| 9 | Cochem | Löf | 26,7 km | easy | 1:50 h |
| 10 | Löf | Koblenz | 25.7 km | easy | 1:50 h |
![[Translate to English:] Mosel-Radweg [Translate to English:] Mosel-Radweg bei Piesport](/piesport/_processed_/1/c/csm_2014_07_27__12Uhr09__Scholer_Piesport_8610_75d85f81c2.jpg)